Essentials
$650/month
For simpler books that need consistent reconciliation and monthly statements.
Every plan is 100% remote and prepared by experienced accountants in the United States, with a documented review before delivery. Pricing depends on transaction volume, accounts, sales channels and entities.
$650/month
For simpler books that need consistent reconciliation and monthly statements.
$1,500/month
For established businesses that need a full documented close and balance sheet review.
$3,000/month
For higher-volume businesses that need controller ownership, profitability reporting and analysis.
Detailed comparison
Use the detailed table for scope. The three summaries above are the fastest way to choose where to start.
| Feature | Silver: Essentials | Recommended Gold: Complete Close | Platinum: Controller |
|---|---|---|---|
| Plan fit | |||
| Starting at | $650/month | $1,500/month | $3,000/month |
| Built for | Simple, single-entity businesses | Established service and ecommerce businesses with moderate volume | Higher-volume, multi-channel or multi-entity businesses |
| Volume | About 100 transactions/month, 2–3 bank/card accounts, 1 entity | About 250 transactions/month, up to 6 accounts, up to 2 channels or processors, 1 entity | About 500 transactions/month or 2 entities, up to 4 channels |
| Monthly close | |||
| Monthly categorization and reconciliations | Included | Included | Included |
| Monthly P&L, balance sheet and cash flow | Included | Included | Included |
| Close depth | Basic month-end close | Full documented close checklist, with accruals and deferrals where needed | Controller-owned close, reviewed and signed off by your named controller |
| Balance sheet account review and supporting schedules | Not included | Included | Included |
| AR/AP aging and payroll journal review | Not included | Included | Included |
| Prior-period comparison or budget vs. actual | Not included | Included | Included |
| Reporting and oversight | |||
| Profitability and KPI reporting (by product line, channel or location) | Not included | Not included | Included |
| Ecommerce | Not included | Payout-to-bank reconciliation (up to 2 channels), sales-tax liability roll-forward tracking | Gold, plus COGS and inventory review |
| Controls and process review | Not included | Not included | Quarterly |
| Lender and investor reporting support | Not included | Not included | Included |
| Year-end tax-ready handoff to your CPA (incl. 1099 data) | Included | Included | Included |
| Client portal | Included | Included | Included |
| Service and support | |||
| Review meeting | Quarterly call | Monthly, 45–60 minutes | Monthly analysis, 60 minutes |
| Support response | Within 2 business days | Within 1 business day | Same business day |
| Named controller | Not included | Not included | Included |
Not sure which plan fits?
Book a Month-End Close ReviewNeed something different? Multi-entity consolidation, very high volume and complex structures are quoted individually.
We'll look at your books and your close process and recommend a plan.